Family Files Directory
The Osgoode Township Museum currently holds extensive files on families within the Township. The information includes newspaper clippings, family charts and biographies provided by the family members which we encourage researchers to make use of. The following is a list of the files we currently hold.
PLEASE NOTE: Our research room is currently closed due to COVID-19. Requests can still be made via phone (613-821-4062) or email (administration@osgoodemuseum.ca).
Acres File 1 & 2 | Brunton | Dalgleish |
Alexander | Buchanan | Dallas |
Allen | Burns | Darling |
Allen -Mountain | Bushe | Davidson |
Allen, Arthur | Butler | Dempsey |
Allen, James | Byers | Denison |
Allen, James Hamilton | Cahill File 1 & 2 | Devereaux |
Allen, James John | Cameron File 1 & 2 | Dewan |
Allin | Campbell File 1 – 3 | Dewar |
Allin, George | Campbell, Archibald | Diamond |
Anderson | Campbell, Duncan | Dickinson |
Argue | Campbell, Family Trees | Docksteader |
Armstrong | Campbell, John & Agnes | Doctor |
Bailey | Campbell, John & Betsy | Dolan |
Baker | Campbell, Robert | Donaldson |
Baldry | Campbell, Thomas | Douglas |
Ball | Campbell,Thos.“Yankee” | Dow File 1 & 2 |
Barkley | Carkner File 1 & 2 | Downey |
Beggs | Carlyle | Dowser |
Bellinger | Carson | Doyle |
Belway | Casserly | Drew |
Biccum | Chamberlain | Duncan |
Bishop | Christie | Eadie |
Blaine | Cinnamon | Earl |
Blair | Clark | Eastman |
Blanchfield | Clarmo | Edwards |
Boland | Clayton | Elliott |
Bonsall | Cleland | Ennis |
Booth | Cochrane | Evans |
Bouck | Comrie | Everts |
Bouskill | Condie | Fader |
Bow | Cook | Fagan |
Bowen | Coons | Farlinger |
Bower | Cooper | Fennel |
Bowman | Cowan | Fenning /Fanning |
Boyd | Craig | Ferguson File 1 & 2 |
Bradford | Cranston | Fetterly |
Bradley | Creighton | Findlay |
Bradshaw | Crerar | Fisher |
Brady | Crowder | Flegg |
Briggs | Crump | Folkard |
Brisbois | Cumming | Fox |
Brown | Curry | Francis |
Brownlee | Daley | Fraser |
Frith | Jorgenson | McArthur |
Galbraith | Kavanagh | McAuley |
Gall | Kearney | McCallum |
Gallagher | Kearns | McCaul |
Genoe | Keddie/Kiddie | |
Geymonat |
Kelly |
McConnell |
Gibson | Kennedy | McCooeye |
Gilliland | Kennedy -Indian Lands | McCormick |
Gillissie | Kennedy, David | McDiarmid |
Girard | Kennedy, James | McDiarmid -Glen Lyon |
Giroux | Kennedy, John | McDiarmid, Daniel |
Gold/Gould | Kenny | McDiarmid, Duncan |
Good | Kerr | McDiarmid, Hugh |
Gordon | Keyes | McDiarmid, John |
Gourlay | Kidney | McDiarmid, Neil |
Graham | Kincaide/Kincade | McDonald, Alexander |
Grant | Knight | McDonald, D. Balquidder |
Gray | Knowles | McDonald, John, Wm. |
Guy | Kyle | McDonald,James-Kenmore |
Hall | Lake | McDonald-Scotch File #1 |
Hanes | Lane | McDonald-Scotch File #2 |
Harrison | Laplante | McDonell-File 1 – 6 |
Hawkins | Latimer | McDonough |
Hawkshaw | Leahy | McDowell |
Hay | Lee | McEvoy |
Helmer | Lemoine | McEwen |
Henderson | Lewis | McFarlane |
Herbert | Linton | McGee |
Heron | Little | McGill |
Hicks | Lochead | McGirr |
Hill | Logan | McGregor |
Holmes | Loney | McGuire |
Hope | Loucks | McInnis |
Howell | Lough/Liscomb | McIntosh |
Howes | Loughlin | McIntosh – Apple |
Hoy | Lowe | McIntosh – Methodist |
Hughes | Mackie | McIntosh, Duncan |
Hume | Madden | McIntyre |
Hunt | Maloch | McKay |
Hyndman | Manson | McKearcher etc. |
Imlay | Markell | McKeen |
Irven | Marlin | McKendry |
Iveson | Marshall | McKenna |
James | Martel | McKeown |
Jeacle | Martin | McKnight |
Johnston | Mattice | McLachlan |
Jones | McAndrew |
McLaren – File 1 & 2 |
McLaurin | Murray | Rolston |
McLaurin – Metcalfe | Mussell | Ross |
McLean | Nash | Rowan |
McLellan, Archibald | Neville | Rushford |
McLeod | Nixon | Russell |
McMahon | Nolan | Rutherford |
McMartin | O’Boyle | Rutherford/McIntosh |
McMaster | O’Brien etc. | Rutledge |
McMenomy | O’Callahan | Ryan |
McMillan | O’Connor | Saunders |
McNab – File 1 – 4 | O’Neil | Sayant |
McNabb | O’Rourke | Scharf |
McNabb – Margalurg | Olmstead | Scobie |
McNaughton | Otto | Scrivens |
McNeely | Page | Sears |
McNeil | Palmer | Shaw |
McPhail | Parish | Shea |
McPherson | Park | Sheldrick |
McQuaig | Patterson | Shepherd |
McRostie | Pelton | Shields |
McRuer | Phair | Shirley |
McTavish | Pillar | Simpson |
McVey | Poapst | Simzer |
Meldrum | Poole | Skuce |
Melvin | Popham | Slack |
Merkley | Porteous – File 1 & 2 | Smith |
Meyer | Potvin | Snider |
Miles/Myles | Powers | Stackpole |
Miller | Presley | Stanley |
Mitchell | Preston | Stearns |
Moffatt | Pritchard | Stevens |
Molamphy | Prophet | Stewart |
Monahan | Pyper | Stewart – Metcalfe |
Moodie | Quaile/Quail | Stewart – Winchester |
Mooney | Quinn | Stewart, Archie |
Moore | Ralph | Stewart, Donald |
Morgan | Reaney | Stewart/ McDiarmid |
Morris | Reid | Stiles |
Morrison | Reoch | Stobo |
Morrow | Rice | Stoodley |
Moses | Richardson | Straby |
Moss | Robb | Stuart |
Mullins | Robertson | Sullivan |
Munro | Robertson, A.E.G. | Sully |
Murdock | Robinson | Swerdfager |
Murphy | Rodney | Switzer |
Taylor – File 1 & 2 | ||
Thomas | ||
Thompson | ||
Thoms | ||
Tobin | ||
Tomkins | ||
Turnbull | ||
Turner | ||
Twiname | ||
Urquhart | ||
Usher | ||
Van Knoughnet | ||
Waddell | ||
Walker | ||
Wallace | ||
Wallen | ||
Warner | ||
Warren | ||
Watson | ||
Whiteside | ||
Whyte | ||
Wiegar | ||
Williams | ||
Wilson | ||
Windsor | ||
Wood – Marvelville | ||
Wood – U. E. L. | ||
Wood/Woods | ||
Woods – Ireland | ||
Wright | ||
Wyatt | ||
Wynn | ||
York – File 1 – 3 | ||
York – Publication | ||
Zandbelt |